Core
Keyboard Shortcuts
Keyboard shortcuts and mouse interactions for navigating Pluto efficiently
Pluto supports keyboard shortcuts and mouse interactions across several views.
Was this page helpful?
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
🎓 Pluto PRO promo: academic users and early-stage startups can email founders@trainy.ai for a PROMO code.
Keyboard shortcuts and mouse interactions for navigating Pluto efficiently
| Shortcut | Action |
|---|---|
Cmd/Ctrl + B | Toggle sidebar |
R | Refresh data |
| Shortcut | Action |
|---|---|
[ | Toggle the runs table panel |
] | Toggle the graphs panel |
| Shortcut | Action |
|---|---|
Escape | Dismiss a pinned tooltip |
| Shortcut | Action |
|---|---|
Space | Play / Pause |
Arrow Left | Rewind 5 seconds |
Arrow Right | Forward 5 seconds |
M | Mute / Unmute |
F | Toggle fullscreen |
| Shortcut | Action |
|---|---|
Space | Play / Pause |
| Shortcut | Action |
|---|---|
Enter | Jump to next search match |
Shift + Enter | Jump to previous search match |
| Shortcut | Action |
|---|---|
Cmd/Ctrl + Enter | Save note |
Escape | Cancel editing |
Was this page helpful?